- Home
- Locations in Germany
- Munich
- THE FLAG München M.
Apartments and rates
Category | m2 | rooms | max. guests | 30 - 90 nights | 91 - 180 nights |
---|---|---|---|---|---|
Business Single Apartment | 23 | 1 | 1 | 49,00 - 68,00 | 49,00 - 66,00 |
Comfort Single Apartment - French balcony and garden view | 23 | 1 | 1 | 51,00 - 70,00 | 51,00 - 68,00 |
Executive Single Apartment - spacious balcony and garden view | 23 | 1 | 1 | 53,00 - 72,00 | 53,00 - 70,00 |
Comfort Double Apartment | 25 - 28 | 1 | 2 | 75,00 - 94,00 | 75,00 - 94,00 |
Comfort Twin Apartment - French balcony | 23 | 1 | 2 | 79,00 - 98,00 | 79,00 - 96,00 |
Executive Double Apartment - quiet location, upper floors | 28 | 1 | 2 | 100,00 - 119,00 | 100,00 - 117,00 |
* The prices listed are minimum prices and may vary. They are valid per night per apartment for single and, if possible, double occupancy and include the statutory VAT and broadcasting fees. The minimum stay is 30 nights. For stays of 30 nights or more, a landlord´s confirmation of residence can be issued on arrival if required. When registering with the local authorities or for stays of 6 months or more, guests must pay the broadcasting fee themselves.
Business Single Apartment
- Apartment type: studio
- Apartment size: 23 m2
- Max. number of guests: 1
from
49,00
-
66,00
91 - 180 nights
Apartment facilities
Apartment facilities
living area
kitchen & housekeeping
sleeping area
bathroom
technical equipment