- Home
- Locations in Germany
- Hamburg
- Clipper Boardinghouse Hamburg-Holzhafen
Apartments and rates
Category | m2 | rooms | max. guests | 1 - 4 nights | 5 - 14 nights | 15 - 29 nights | 30 - 180 nights |
---|---|---|---|---|---|---|---|
Comfort Apartment | 50 | 1 | 2 | 130,00 | 126,00 | 116,00 | 102,00 |
Business Apartment | 50 - 60 | 2 | 4 | 149,00 | 144,00 | 132,00 | 116,00 |
Superior Apartment | 68 | 2 | 4 | 158,00 | 152,00 | 140,00 | 123,00 |
Executive Apartment with Elbe view 1st-3rd floor | 68 | 2 | 4 | 176,00 | 170,00 | 156,00 | 137,00 |
Deluxe Apartment with panoramic Elbe view 1st-3rd floor | 71 | 2 | 2 | 203,00 | 196,00 |
* The mentioned rates are indicative only, since they might change. It is only a minimum level of rate per night per apartment, single or double occupancy and including the statutory VAT as well as the culture tax of Hamburg. Prices may vary during exihibition times and high season.
Dogs are welcome by prior arrangement. There is a charge of EUR 20.00 per night for bringing a dog. Cats are not accepted in this house.
Comfort Apartment
- Apartment type: studio
- Apartment size: 50 m2
- Max. number of guests: 2
from
102,00
30 - 180 nights
Apartment facilities
Apartment facilities
living area
kitchen & housekeeping
sleeping area
bathroom
technical equipment