- Home
- Locations in Germany
- Cologne
- Residenz am Treppchen
Apartments and rates
Category | m2 | rooms | max. guests | 1 - 6 nights | per week | per month |
---|---|---|---|---|---|---|
Category I | 32 | 1 | 1 | 75,00 | 450,00 | 1.400,00 |
Category II | 40 | 1 | 1 | 85,00 | 495,00 | 1.550,00 |
Category III | 45 | 1 | 2 | 90,00 | 515,00 | 1.680,00 |
Category IV | 47 | 1 | 2 | 90,00 | 535,00 | 1.710,00 |
Category V - Junior Suite | 50 | 2 | 3 | 99,00 | 560,00 | 1.780,00 |
Category VI - Suits | 55-65 | 2 | 3 | 120,00 - 140,00 | 610,00 | 1.990,00 |
Category VII - Treppchen Suite | 85 | 3 | 3 | 150,00 | 750,00 | 2.520,00 |
* Prices per apartment per night/week/month, including the statutory VAT, excl. 5 % culture and tourism tax for private stays. During trade fair and event periods higher rates may apply. The costs for the departure cleaning vary per apartment type and will be calculated with EUR 85,00 to EUR 120,00. For stays of 4 weeks or longer, a landlord´s confirmation of residence ("WGB") can be provided on arrival if required.
Category I
- Apartment type: studio
- Apartment size: 32 m2
- Max. number of guests: 1
from
1.400,00
per month
Apartment facilities
Apartment facilities
living area
kitchen & housekeeping
sleeping area
bathroom
technical equipment