- Home
- Locations in Germany
- Berlin
- Numa I Kater Rooms & Apartments
Apartments and rates
Category | m2 | rooms | max. guests | 7 - 29 nights | from 30 nights |
---|---|---|---|---|---|
Medium Studio with Kitchen | 27 | 1 | 2 | 135,00 | 125,00 |
Large Studio with Kitchen and Sofa Bed | 33 | 1 | 4 | 170,00 | 160,00 |
1 Bedroom Apartment with Bunk Bed | 44 | 2 | 4 | 175,00 | 165,00 |
1 Bedroom Apartment with Sofa Bed | 45 | 1 | 4 | 175,00 | 165,00 |
Large 1 Bedroom Apartment with Sofa Bed | 61 | 1 | 6 | 190,00 | 180,00 |
Large 2 Bedroom Apartment with Sofa Bed | 61 | 1 | 7 | 205,00 | 195,00 |
Large 3 Bedroom Apartment with Sofa Bed | 71 | 1 | 9 | 230,00 | 220,00 |
* The prices quoted are minimum prices and apply per night per flat for single and double occupancy, including statutory VAT and the licence fee. Prices may vary during trade fairs, public holidays and in the high season.
Medium Studio with Kitchen
- Apartment type: studio
- Apartment size: 27 m2
- Max. number of guests: 2
from
125,00
from 30 nights
Apartment facilities
Apartment facilities
living area
kitchen & housekeeping
sleeping area
bathroom
technical equipment