- Home
- Locations in Austria
- Vienna
- Vienna Residence Wien
Apartments and rates
Category | m2 | rooms | max. guests | 1 - 3 months | from 4 months |
---|---|---|---|---|---|
Design | 35 | 1 | 2 | 1.725,00 | 1.620,00 |
Business | 40 | 2 | 2 | 1.990,00 | 1.880,00 |
Linage | 55 | 3 | 4 | 2.990,00 | 2.820,00 |
Superior | 45 | 2 | 4 | 2.190,00 | 2.040,00 |
Fabulous | 50 | 2 | 4 | 2.290,00 | 2.150,00 |
Penthouse | 90 | 3 | 6 | 4.420,00 | 4.140,00 |
Penthouse Heritage | 92 | 4 | 8 | 6.400,00 | 6.000,00 |
Family | 50 | 3 | 4 | 3.340,00 | 3.130,00 |
* The rates quoted are minimum rates and are valid per night per apartment, including statutory VAT plus City Tax for private stays. Minimum stay is 1 month. Higher rates can be charged for trade fairs or events. For private stays, a deposit of one month must be paid prior to arrival. The deposit will be refunded after departure.
Design
- Apartment type: studio
- Apartment size: 35 m2
- Max. number of guests: 2
from
1.620,00
from 4 months
Apartment facilities
Apartment facilities
living area
kitchen & housekeeping
sleeping area
bathroom
technical equipment