- Home
- Locations in Germany
- Boeblingen
- Brera Serviced Apartments Böblingen
Apartments and rates
Category | m2 | rooms | max. guests | 1 - 14 nights | 15 - 27 nights | 28 - 180 nights |
---|---|---|---|---|---|---|
Cosy Apartment | 18 | 1 | 2 | 88,00 | 67,00 | 45,00 |
Comfy Apartment | 21 | 1 | 2 | 103,00 | 78,00 | 51,00 |
Amazing Apartment | 30 | 1 | 3 | 109,00 | 84,00 | 56,00 |
Fantastic Apartment | 28 | 2 | 3 | 114,00 | 90,00 | 62,00 |
Fantastic Maisonette | 30 | 2 | 3 | 120,00 | 95,00 | 68,00 |
* The rates listed are minimum rates and apply per night per apartment for single or double occupancy, including statutory VAT and broadcating fee. Rates may vary during trade fairs, public holidays and in high season.
Broadcasting fees are not included in the price.
Cosy Apartment
- Apartment type: studio
- Apartment size: 18 m2
- Max. number of guests: 2
from
45,00
28 - 180 nights
Apartment facilities
Apartment facilities
living area
kitchen & housekeeping
sleeping area
bathroom
technical equipment