- Home
- Locations in Germany
- Erlangen
- zeitwohnhaus SUITE HOTEL & SERVICED APARTMENTS
zeitwohnhaus SUITE HOTEL & SERVICED APARTMENTS
Luitpoldstraße 10, 91054 Erlangen, Germany
Apartments and rates
Category | m2 | rooms | max. guests | 1 - 4 nights | 5 - 13 nights | 14 - 29 nights | 30 - 180 nights |
---|---|---|---|---|---|---|---|
Studio smart | 17 - 20 | 1 | 2 | 99,00 - 109,00 | 89,00 - 99,00 | 79,00 - 89,00 | 69,00 - 79,00 |
Studio premium | 25 - 30 | 1 | 2 | 109,00 - 119,00 | 99,00 - 109,00 | 89,00 - 99,00 | 79,00 - 89,00 |
Apartment smart | 35 - 42 | 2 | 4 | 119,00 - 129,00 | 109,00 - 119,00 | 99,00 - 109,00 | 89,00 - 99,00 |
Apartment premum balcony | 40 - 45 | 1 | 2 | 129,00 - 139,00 | 119,00 - 129,00 | 109,00 - 119,00 | 99,00 - 109,00 |
Apartment penthouse | 30 - 40 | 1 | 2 | 139,00 - 149,00 | 129,00 - 139,00 | 119,00 - 129,00 | 109,00 - 119,00 |
Apartment penthouse deluxe | 30 - 37 | 1 | 2 | 149,00 - 159,00 | 139,00 - 149,00 | 129,00 - 139,00 | 119,00 - 129,00 |
Apartment family | 45 - 50 | 3 | 4 | 139,00 - 149,00 | 129,00 - 139,00 | 119,00 - 129,00 | 109,00 - 119,00 |
Apartment family deluxe | 65 - 70 | 3 | 4 | 149,00 - 159,00 | 139,00 - 149,00 | 129,00 - 139,00 | 119,00 - 129,00 |
* The prices quoted are minimum prices which may vary. They are valid per night per apartment for single occupancy, including the statutory VAT, broadcasting fees and change of towels every third day. For further persons EUR 15.00 per person per night will be charged additionally. Children under 12 years stay free of charge in their parents´apartment. A landlord´s confirmation of residence ("WGB") can be provided on arrival if required.
Studio smart
- Apartment type: studio
- Apartment size: 17 - 20 m2
- Max. number of guests: 2
from
69,00
-
79,00
30 - 180 nights
Apartment facilities
Apartment facilities
living area
kitchen & housekeeping
sleeping area
bathroom
technical equipment