- Home
- Locations in Switzerland
- Lucerne
- Apartments National Luzern
Apartments and rates
Category | m2 | rooms | max. guests | per week | per month |
---|---|---|---|---|---|
1,5-room-apartment cityside | 29 | 1 | 2 | 2.000,00 | 3.500,00 - 4.000,00 |
2,5-room-apartment lakeside | 55-70 | 2 | 2 | 4.500,00 | 7.000,00 - 12.500,00 |
2,5-room-apartment cityside | 47 | 2 | 2 | 2.500,00 | 4.500,00 - 6.000,00 |
3,5-room-apartment lakeside | 92 | 3 | 4 | 7.500,00 | 12.000,00 - 18.000,00 |
4,5-room-apartment lakeside | 140 | 4 | 4 | 8.500,00 | 14.500,00 - 22.000,00 |
6,5-room-apartment lakeside | 192 | 6 | 6 | 9.500,00 | 16.000,00 - 26.000,00 |
* Rates per apartment per mentioned period. For stays up to 1 week, daily cleaning is included. For longer stays a weekly service is included.
1,5-room-apartment cityside
- Apartment type: studio
- Apartment size: 29 m2
- Max. number of guests: 2
from
3.500,00
-
4.000,00
per month
Apartment facilities
Apartment facilities
living area
kitchen & housekeeping
sleeping area
bathroom
technical equipment