- Home
- Locations in Europe and worldwide
- London
- AKA Marylebone
Apartments and rates
Category | m2 | rooms | max. guests | 7 - 29 nights | 30 - 89 nights | from 90 nights |
---|---|---|---|---|---|---|
Studio Garden Level | 37 | 1 | 2 | 395,00 | 385,00 | 320,00 |
Penthouse with terrace | 27.5 | 1 | 2 | 395,00 | 385,00 | 320,00 |
1-Bedroom-Apartment Garden Level | 41 | 2 | 2 | 410,00 | 395,00 | 320,00 |
1-Bedroom-Apartment | 46-58 | 2 | 2 | 440,00 | 430,00 | 375,00 |
1-Bedroom-apartment with terrace | 54.5 | 2 | 2 | 475,00 | 465,00 | 410,00 |
2-Bedroom-Apartment Garden Level | 78 | 3 | 4 | 440,00 | 430,00 | 375,00 |
Mews House - Maisonette | 97.5 | 3 | 5 | 0,00 | 870,00 | 825,00 |
* The mentioned rates are minimum rates and valid per night and per apartment, plus VAT. During trade fair and event periods higher rates may apply. The minimum stay is 7 nights.
Studio Garden Level
- Apartment type: studio
- Apartment size: 37 m2
- Max. number of guests: 2
from
320,00
from 90 nights
Apartment facilities
Apartment facilities
living area
kitchen & housekeeping
sleeping area
bathroom
technical equipment