- Home
- Locations in Germany
- Dresden
- Felix Suiten am Zwinger
SO!APART Winner
Apartments and rates
Category | m2 | rooms | max. guests | 1 - 27 nights | 28 - 84 nights | from 85 nights |
---|---|---|---|---|---|---|
30 XS | 25 - 27 | 1 | 2 | 89,00 | 64,00 | 54,00 |
30 S | 30 - 32 | 1 | 3 | 89,00 | 64,00 | 54,00 |
40 M | 41 - 43 | 1 | 4 | 109,00 | 71,00 | 60,00 |
40 L | 44 - 45 | 2 | 4 | 109,00 | 71,00 | 60,00 |
60 XL | 50 - 56 | 3 | 5 | 129,00 | 79,00 | 68,00 |
60 XXL | 56 - 63 | 3 | 6 | 129,00 | 79,00 | 68,00 |
* The listed rates are minimum rates and are valid per night or month and apartment inclusive of VAT and exclusive accommodation tax. On holidays and during trade fairs higher rates may apply. For stays of less than 7 nights, a one-time charge of EUR 25.00 will be charged for bringing a pet, for longer stays EUR 25.00 per week.
30 XS
- Apartment type: studio
- Apartment size: 25 - 27 m2
- Max. number of guests: 2
from
54,00
from 85 nights
Apartment facilities
Apartment facilities
living area
kitchen & housekeeping
sleeping area
bathroom
technical equipment